APPROVED PUBLICATION ARRANGEMENT (APA) |
APPROVED REPORTING MECHANISM (ARM) |
SYSTEMATIC INTERNALISERS (SI) |
|
---|---|---|---|
Authorised APA service provider. | N/A | N/A | |
Authorised ARM service provider. | N/A | N/A | |
Increased efficiency and lower risk through a single-access point. | |||
Warning system to alert firms in case they reach the thresholds established for SIs. | N/A | N/A | |
Access to dashboard (statistical data, manual entry, status of communications, etc.). | |||
Availability for all firms, both market members and non-members. | |||
Automatic deferral application. | N/A | N/A | |
Multi-connection to the most relevant European Competent Authorities. | N/A | N/A | |
Validation procedures supported by the latest data released by ESMA. | N/A | ||
Publication of information through BME data dissemination services. | N/A | ||
Coverage of all instruments under MiFID II. | |||
Expertise in financial legislation and adaptation to changes. | |||
High-end technical assistance. |